Recent Retail Loan Closings
57 tracked retail closings totaling $563.1MM across CA, FL.
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | $46,000,000 | Retail | Rosemead Center | Rosemead, CA | Wells Fargo Bank | Refinance |
| Jun 4, 2026 | $8,500,000 | Retail | 18444 Plummer St | Northridge, CA | Low Income Investment Fund | Acquisition |
| Jun 1, 2026 | $19,312,500 | Retail | 8950 W Olympic Blvd Shopping Center | Beverly Hills, CA | First Citizens Bank | Acquisition |
| Jun 1, 2026 | $17,677,000 | Retail | Miami Design District Retail | Miami, FL | Bank of Montreal (BMO) | Refinance |
| May 29, 2026 | $9,000,000 | Retail | 26500 Agoura Rd | Calabasas, CA | Bank of America | Acquisition |
| May 29, 2026 | $4,800,000 | Retail | 1250 W Sunrise Blvd | Fort Lauderdale, FL | Regions Bank | |
| May 28, 2026 | $6,790,000 | Retail | 707 W Dr Martin Luther King Jr Blvd | Seffner, FL | ServisFirst Bank | Acquisition |
| May 22, 2026 | $3,750,000 | Retail | 4562 Lake Worth Rd | Greenacres, FL | MIDFLORIDA Credit Union | Refinance |
| May 21, 2026 | $7,570,000 | Retail | 631 Lincoln Rd | Miami Beach, FL | Emg Transfer Agent LLC | Acquisition |
| May 20, 2026 | $28,500,000 | Retail | Flagler District Retail Pair | Miami, FL | Starwood Mortgage Capital | Refinance |
| May 15, 2026 | $6,100,000 | Retail | 5002 Edinger Ave | Huntington Beach, CA | Bank of Hope | Refinance |
| May 15, 2026 | $6,000,000 | Retail | 28451 Marguerite Pkwy | Mission Viejo, CA | Hiawatha National Bank | Refinance |
| May 13, 2026 | $30,000,000 | Retail | 327 N Rodeo Drive | Beverly Hills, CA | Apple Bank for Savings | Refinance |
| May 13, 2026 | $12,000,000 | Retail | Edgewater Commercial Condo (2066 N Bayshore Dr) | Miami, FL | Amerant Bank | Refinance |
| May 11, 2026 | $3,054,000 | Retail | 7290 Central Industrial Dr | Riviera Beach, FL | First Bank | Acquisition |
| May 11, 2026 | $9,400,000 | Retail | 7604 Linda Vista Rd | San Diego, CA | California Credit Union | Refinance |
| May 8, 2026 | $5,695,500 | Retail | 10422 Garden Grove Blvd | Garden Grove, CA | Bank Five Nine | Acquisition |
| May 7, 2026 | $8,500,000 | Retail | 4134 Lincoln Blvd | Marina Del Rey, CA | Citizens Business Bank | Refinance |
| May 6, 2026 | $35,000,000 | Retail | 9700 Wilshire Blvd (Former Neiman Marcus) | Beverly Hills, CA | Customers Bank | Acquisition |
| May 6, 2026 | $7,585,000 | Retail | 410 N Hale Ave | Escondido, CA | First Citizens Bank | Acquisition |
| May 4, 2026 | $8,125,000 | Retail | 629 S Coast Hwy | Laguna Beach, CA | Wells Fargo Bank | Refinance |
| May 1, 2026 | $7,600,000 | Retail | 3011 W Gandy Blvd | Tampa, FL | Seacoast National Bank | |
| May 1, 2026 | $5,500,000 | Retail | 4545 W Gandy Blvd | Tampa, FL | Seacoast National Bank | Refinance |
| May 1, 2026 | $4,900,000 | Retail | 8935 N Dale Mabry Hwy | Tampa, FL | Seacoast National Bank | Refinance |
| Apr 30, 2026 | $7,679,711 | Retail | 1700 W La Palma Ave | Anaheim, CA | Bank of Hope | Refinance |
| Apr 29, 2026 | $7,200,000 | Retail | 1721 Main St | Ramona, CA | Banner Bank | Construction |
| Apr 28, 2026 | $8,000,000 | Retail | 551 Lincoln Rd | Miami Beach, FL | Waterfall Bridge Capital | Construction |
| Apr 23, 2026 | $5,100,000 | Retail | 1241 N Dixie Hwy | Pompano Beach, FL | First Horizon Bank | Acquisition |
| Apr 23, 2026 | $7,090,000 | Retail | 4224 Ohio St | San Diego, CA | Citizens Bank | Refinance |
| Apr 17, 2026 | $6,800,000 | Retail | 5401 N Federal Hwy | Fort Lauderdale, FL | Amerant Bank | Acquisition |
| Apr 17, 2026 | $3,230,000 | Retail | 200 Elizabeth St | Key West, FL | SouthState Bank | Refinance |
| Apr 17, 2026 | $1,015,000 | Retail | 316 Petronia St | Key West, FL | Centennial Bank | Acquisition |
| Apr 16, 2026 | $6,800,000 | Retail | 23101 Lake Center Dr | Lake Forest, CA | HCN Bank | |
| Apr 15, 2026 | $4,000,000 | Retail | 2146 Chestnut St | San Francisco, CA | Tri Counties Bank | Acquisition |
| Apr 9, 2026 | $3,525,000 | Retail | 8291 N University Dr | Fort Lauderdale, FL | First Horizon Bank | Acquisition |
| Apr 7, 2026 | $6,600,000 | Retail | 1299 Broadway | Chula Vista, CA | PCB Bank | Refinance |
| Apr 6, 2026 | $8,000,000 | Retail | 300 S Brea Blvd | Brea, CA | Shinhan Bank America | Acquisition |
| Apr 3, 2026 | $8,500,000 | Retail | 2211 N Bellflower Blvd | Long Beach, CA | Live Oak Bank | Acquisition |
| Apr 1, 2026 | $49,000,000 | Retail | Beverly Hills Automotive Facility | Beverly Hills, CA | Mercedes-Benz Financial Services USA | Acquisition |
| Mar 31, 2026 | $4,235,000 | Retail | 3800 Nw 2nd Ave | Boca Raton, FL | Ocean Bank | Refinance |
| Mar 31, 2026 | $4,860,715 | Retail | 407 E Bloomingdale Ave | Brandon, FL | Security Bank and Trust | Acquisition |
| Mar 31, 2026 | $3,950,000 | Retail | 11400 Overseas Hwy | Marathon, FL | Terrabank | Refinance |
| Mar 30, 2026 | $1,120,000 | Retail | 91551 Overseas Hwy | Tavernier, FL | Anchor Bank | Acquisition |
| Mar 27, 2026 | $4,950,000 | Retail | 4880 Donald Ross Rd | Palm Beach Gardens, FL | Bradesco Bank | Acquisition |
| Mar 27, 2026 | $3,000,000 | Retail | 1200 Market St | San Francisco, CA | City National Bank | |
| Mar 27, 2026 | $8,000,000 | Retail | 1220 S Dale Mabry Hwy | Tampa, FL | Valley National Bank | |
| Mar 26, 2026 | $8,910,000 | Retail | 5330 Ehrlich Rd | Tampa, FL | Republic Bank and Trust | Acquisition |
| Mar 24, 2026 | $3,500,000 | Retail | 1015 S Federal Hwy | Delray Beach, FL | Mid Penn Bank | Acquisition |
| Mar 23, 2026 | $8,400,000 | Retail | 29 Ne 29th St | Miami, FL | Dort Financial Credit Union | Refinance |
| Mar 20, 2026 | $6,300,000 | Retail | 2890 Sw 27th Ave | Miami, FL | United Community Bank | Refinance |
| Mar 19, 2026 | $8,000,000 | Retail | 27482 Portola Pkwy | Foothill Ranch, CA | Tri Counties Bank | |
| Mar 13, 2026 | $8,550,000 | Retail | 2060 S Hacienda Blvd | Hacienda Heights, CA | East West Bank | Refinance |
| Mar 6, 2026 | $7,999,200 | Retail | 3454 Nw 7th Ave | Miami, FL | Yieldi | Refinance |
| Feb 15, 2026 | $3,530,000 | Retail | 176 N La Brea Ave | Los Angeles, CA | — | Bridge |
| Feb 4, 2026 | $4,500,000 | Retail | 1000 N Ocean Dr | Hollywood, FL | International Finance Bank | Acquisition |
| Feb 3, 2026 | $29,400,000 | Retail | 1674 20th St | Santa Monica, CA | QR RE Capital REIT LLC | Bridge |
| Jan 22, 2026 | $10,000,000 | Retail | 318 & 332 Santa Monica Blvd | Santa Monica, CA | J.P. Morgan | Refinance |
Lenders Active on Retail
J.P. Morgan1Wells Fargo Bank2City National Bank1Bank of America1Citizens Bank1Seacoast National Bank3United Community Bank1First Citizens Bank2Ocean Bank1SouthState Bank1First Horizon Bank2Tri Counties Bank2Valley National Bank1Amerant Bank2Bank of Hope2Citizens Business Bank1First Bank1International Finance Bank1Regions Bank1Yieldi1Anchor Bank1Apple Bank for Savings1Bank Five Nine1Bank of Montreal (BMO)1Banner Bank1Bradesco Bank1California Credit Union1Centennial Bank1Customers Bank1Dort Financial Credit Union1East West Bank1Emg Transfer Agent LLC1HCN Bank1Hiawatha National Bank1Live Oak Bank1Low Income Investment Fund1Mercedes-Benz Financial Services USA1Mid Penn Bank1MIDFLORIDA Credit Union1PCB Bank1QR RE Capital REIT LLC1Republic Bank and Trust1Security Bank and Trust1ServisFirst Bank1Shinhan Bank America1Starwood Mortgage Capital1Terrabank1Waterfall Bridge Capital1
Financing a retail property?
See which lenders are actively closing retail loans, or request a confidential loan review with a capital markets advisor.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing