Recent Industrial Loan Closings
35 tracked industrial closings totaling $250.1MM across CA, FL.
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | $7,000,000 | Industrial | 2470 Faraday Ave | Carlsbad, CA | Wells Fargo Bank | |
| May 22, 2026 | $7,875,000 | Industrial | 3377 Sw 2nd Ave | Fort Lauderdale, FL | US Century Bank | Acquisition |
| May 22, 2026 | $4,000,000 | Industrial | 1432 E Newport Center Dr | Deerfield Beach, FL | Evermore Bank | Acquisition |
| May 20, 2026 | $7,519,000 | Industrial | 10820 Nw 30th St | Miami, FL | Liberty RE Capital | Acquisition |
| May 20, 2026 | $8,000,000 | Industrial | 5601 Skylab Rd | Huntington Beach, CA | CMFG Life Insurance Company | Refinance |
| May 18, 2026 | $8,500,000 | Industrial | 5807 W 98th St | Los Angeles, CA | Cathay Bank | Construction |
| May 12, 2026 | $9,132,500 | Industrial | 11937 Wicks St | Sun Valley, CA | Logix Federal Credit Union | Refinance |
| May 11, 2026 | $8,000,000 | Industrial | 34 Bunsen | Irvine, CA | Preferred Bank | Acquisition |
| May 11, 2026 | $3,500,000 | Industrial | 850 Sw 21st Ter | Fort Lauderdale, FL | SouthState Bank | Refinance |
| May 7, 2026 | $5,400,000 | Industrial | 1051 Nw 3rd St | Hallandale, FL | AIDS Healthcare Foundation | Acquisition |
| May 6, 2026 | $8,120,000 | Industrial | 1041 Calle Trepadora | San Clemente, CA | Preferred Bank | Acquisition |
| May 5, 2026 | $26,000,000 | Industrial | 1477 N Jefferson St (Industrial Outdoor Storage) | Anaheim, CA | Realterm Logistics Credit Fund | Bridge |
| May 4, 2026 | $6,238,680 | Industrial | 3808 E Columbus Dr | Tampa, FL | SouthState Bank | Construction |
| Apr 30, 2026 | $3,690,000 | Industrial | 12836 Commodity Pl | Tampa, FL | City National Bank of Florida | Refinance |
| Apr 28, 2026 | $8,000,000 | Industrial | 1360 Nw 88th Ave | Miami, FL | United Community Bank | Refinance |
| Apr 24, 2026 | $4,400,000 | Industrial | 1301 Harrison St | San Francisco, CA | Standard Insurance Company | Refinance |
| Apr 22, 2026 | $8,005,500 | Industrial | 1480 N Hancock St | Anaheim, CA | California Bank of Commerce | Refinance |
| Apr 13, 2026 | $4,500,000 | Industrial | 4300 Nw 124th Ave | Coral Springs, FL | First Citizens Bank | Acquisition |
| Apr 9, 2026 | $5,417,000 | Industrial | 9879 N 301 Hwy | Tampa, FL | BCOF II REIT | Acquisition |
| Apr 6, 2026 | $8,000,000 | Industrial | 711 Fee Ana St | Placentia, CA | City National Bank | Refinance |
| Apr 2, 2026 | $8,221,000 | Industrial | 2365 Ali Baba Ave | Opa-Locka, FL | Byline Bank | Acquisition |
| Apr 1, 2026 | $9,010,000 | Industrial | 7536 Tyrone Ave | Van Nuys, CA | Keystone Real Estate Lending Fund | Acquisition |
| Mar 27, 2026 | $6,500,000 | Industrial | 3590 Nw 110th St | Miami, FL | BankUnited | Acquisition |
| Mar 27, 2026 | $3,700,000 | Industrial | 5470 Nw 10th Ter | Fort Lauderdale, FL | City National Bank of Florida | Refinance |
| Mar 27, 2026 | $3,900,000 | Industrial | 1860 Dr Andres Way | Delray Beach, FL | Seacoast National Bank | Refinance |
| Mar 26, 2026 | $7,200,000 | Industrial | 50 Ne 179th St | Miami, FL | City National Bank of Florida | Refinance |
| Mar 26, 2026 | $5,117,000 | Industrial | 425 Hobbs St | Tampa, FL | Webster Bank | |
| Mar 26, 2026 | $8,425,000 | Industrial | 11127 Dora St | Sun Valley, CA | Citizens Business Bank | Refinance |
| Mar 23, 2026 | $4,440,000 | Industrial | 5601 Nw 8th St | Pompano Beach, FL | US Century Bank | Acquisition |
| Mar 20, 2026 | $4,000,000 | Industrial | 4010 Thor Dr | Boynton Beach, FL | Standard Insurance Company | Refinance |
| Mar 20, 2026 | $7,500,000 | Industrial | 3502 Kurtz St | San Diego, CA | California Bank of Commerce | Refinance |
| Mar 20, 2026 | $8,600,000 | Industrial | 13721 Gramercy Pl | Gardena, CA | Cathay Bank | Refinance |
| Mar 18, 2026 | $2,975,000 | Industrial | 2245 Revere Ave | San Francisco, CA | Western Adventist Foundation | Acquisition |
| Mar 10, 2026 | $9,425,000 | Industrial | 7801 Riviera Blvd | Hollywood, FL | Ameris Bank | Acquisition |
| Feb 28, 2026 | $9,750,000 | Industrial | 6954 Sw 47th St | Miami, FL | Precedent Asset Management | Refinance |
Lenders Active on Industrial
Wells Fargo Bank1City National Bank1City National Bank of Florida3Seacoast National Bank1United Community Bank1California Bank of Commerce2First Citizens Bank1Preferred Bank2SouthState Bank2Cathay Bank2Standard Insurance Company2US Century Bank2BankUnited1Citizens Business Bank1Logix Federal Credit Union1AIDS Healthcare Foundation1Ameris Bank1BCOF II REIT1Byline Bank1CMFG Life Insurance Company1Evermore Bank1Keystone Real Estate Lending Fund1Liberty RE Capital1Precedent Asset Management1Realterm Logistics Credit Fund1Webster Bank1Western Adventist Foundation1
Financing a industrial property?
See which lenders are actively closing industrial loans, or request a confidential loan review with a capital markets advisor.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing