Recent CRE Loan Closings in California
133 tracked closings totaling $6.2B across multifamily, land, mixed-use, retail, office, industrial, hospitality assets.
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | $53,200,000 | Multifamily | Monroe North Park | San Diego, CA | Castlelake | Bridge |
| Jun 15, 2026 | $85,000,000 | Multifamily | 55 N La Cienega Redevelopment | Beverly Hills, CA | Cathay Bank | Construction |
| Jun 11, 2026 | $3,150,000 | Land | 1047 Crenshaw Blvd | Los Angeles, CA | Capital Impact Partners | Acquisition |
| Jun 8, 2026 | $3,400,000 | Mixed-Use | 7400 Melrose Ave | Los Angeles, CA | Preferred Bank | Refinance |
| Jun 8, 2026 | $3,200,000 | Multifamily | 135 N 5th St | Alhambra, CA | J.P. Morgan | Acquisition |
| Jun 5, 2026 | $46,000,000 | Retail | Rosemead Center | Rosemead, CA | Wells Fargo Bank | Refinance |
| Jun 4, 2026 | $8,500,000 | Retail | 18444 Plummer St | Northridge, CA | Low Income Investment Fund | Acquisition |
| Jun 3, 2026 | $6,800,000 | Multifamily | Ben Avenue Apartments (North Hollywood) | Los Angeles, CA | American Plus Bank | Construction |
| Jun 3, 2026 | $8,680,000 | Multifamily | 400 S Elk Ln | Santa Ana, CA | J.P. Morgan | Refinance |
| Jun 2, 2026 | $9,400,000 | Multifamily | 5637 S Broadway | Los Angeles, CA | Self-Help Ventures Fund | Construction |
| Jun 2, 2026 | $43,000,000 | Office | Broadway Office Portfolio | Santa Monica, CA | Wells Fargo Bank | Refinance |
| Jun 2, 2026 | $6,200,000 | Office | 4010 Watson Plaza Dr | Lakewood, CA | Standard Insurance Company | Refinance |
| Jun 2, 2026 | $7,000,000 | Industrial | 2470 Faraday Ave | Carlsbad, CA | Wells Fargo Bank | |
| Jun 1, 2026 | $19,312,500 | Retail | 8950 W Olympic Blvd Shopping Center | Beverly Hills, CA | First Citizens Bank | Acquisition |
| May 29, 2026 | $9,000,000 | Retail | 26500 Agoura Rd | Calabasas, CA | Bank of America | Acquisition |
| May 29, 2026 | $7,398,100 | Multifamily | 295 C St | Chula Vista, CA | CBRE Multifamily Capital | Refinance |
| May 28, 2026 | $9,100,000 | Multifamily | 195 W Gladstone St | Azusa, CA | J.P. Morgan | |
| May 27, 2026 | $48,000,000 | Mixed-Use | 8025 Santa Monica Blvd | West Hollywood, CA | Bank of America | Construction |
| May 27, 2026 | $9,975,000 | Land | 8000 Bell Gardens Ave | Bell Gardens, CA | Colorado Federal Savings Bank | Construction |
| May 26, 2026 | $7,086,000 | Hospitality | 111 Avenida De La Estrella | San Clemente, CA | Commercial Bank of California | Acquisition |
| May 20, 2026 | $8,000,000 | Industrial | 5601 Skylab Rd | Huntington Beach, CA | CMFG Life Insurance Company | Refinance |
| May 20, 2026 | $6,000,000 | Multifamily | 306 Marguerite Ave | Corona Del Mar, CA | Anchor Loans | Construction |
| May 20, 2026 | $8,550,000 | Multifamily | 4310 Russell Ave | Los Angeles, CA | City National Bank | Acquisition |
| May 18, 2026 | $8,500,000 | Industrial | 5807 W 98th St | Los Angeles, CA | Cathay Bank | Construction |
| May 15, 2026 | $9,550,000 | Land | 113 18th St | Huntington Beach, CA | Ascent Developer Solutions | Construction |
| May 15, 2026 | $6,100,000 | Retail | 5002 Edinger Ave | Huntington Beach, CA | Bank of Hope | Refinance |
| May 15, 2026 | $6,000,000 | Retail | 28451 Marguerite Pkwy | Mission Viejo, CA | Hiawatha National Bank | Refinance |
| May 14, 2026 | $7,850,000 | Multifamily | 9525 Mission Gorge Rd | Santee, CA | Genworth Life Insurance Company | Refinance |
| May 14, 2026 | $7,300,000 | Multifamily | 4515 3rd St | La Mesa, CA | J.P. Morgan | Acquisition |
| May 14, 2026 | $7,500,000 | Hospitality | 2 Orchard | Lake Forest, CA | First Commercial Bank | Refinance |
| May 13, 2026 | $30,000,000 | Retail | 327 N Rodeo Drive | Beverly Hills, CA | Apple Bank for Savings | Refinance |
| May 13, 2026 | $6,000,000 | Mixed-Use | 2713 E Coast Hwy | Corona Del Mar, CA | City National Bank | Acquisition |
| May 12, 2026 | $9,132,500 | Industrial | 11937 Wicks St | Sun Valley, CA | Logix Federal Credit Union | Refinance |
| May 12, 2026 | $6,375,000 | Multifamily | 3722 Alabama St | San Diego, CA | J.P. Morgan | |
| May 11, 2026 | $8,000,000 | Industrial | 34 Bunsen | Irvine, CA | Preferred Bank | Acquisition |
| May 11, 2026 | $9,400,000 | Retail | 7604 Linda Vista Rd | San Diego, CA | California Credit Union | Refinance |
| May 8, 2026 | $3,542,500 | Multifamily | 860 Bush St | San Francisco, CA | Hingham Institution for Savings | Acquisition |
| May 8, 2026 | $5,695,500 | Retail | 10422 Garden Grove Blvd | Garden Grove, CA | Bank Five Nine | Acquisition |
| May 7, 2026 | $5,500,000 | Hospitality | 1500 Sutter St | San Francisco, CA | Redwood Credit Union | Refinance |
| May 7, 2026 | $8,500,000 | Retail | 4134 Lincoln Blvd | Marina Del Rey, CA | Citizens Business Bank | Refinance |
| May 6, 2026 | $35,000,000 | Retail | 9700 Wilshire Blvd (Former Neiman Marcus) | Beverly Hills, CA | Customers Bank | Acquisition |
| May 6, 2026 | $8,120,000 | Industrial | 1041 Calle Trepadora | San Clemente, CA | Preferred Bank | Acquisition |
| May 6, 2026 | $7,585,000 | Retail | 410 N Hale Ave | Escondido, CA | First Citizens Bank | Acquisition |
| May 6, 2026 | $6,300,000 | Multifamily | 2825 California St | San Francisco, CA | Monterra Credit Union | |
| May 6, 2026 | $3,000,000 | Multifamily | 359 Green St | San Francisco, CA | J.P. Morgan | Acquisition |
| May 6, 2026 | $8,200,000 | Office | 5959 Topanga Canyon Blvd | Woodland Hills, CA | Logix Federal Credit Union | Refinance |
| May 5, 2026 | $26,000,000 | Industrial | 1477 N Jefferson St (Industrial Outdoor Storage) | Anaheim, CA | Realterm Logistics Credit Fund | Bridge |
| May 5, 2026 | $30,000,000 | Mixed-Use | Downtown Santa Monica Five-Parcel Portfolio | Santa Monica, CA | Bank of America | Refinance |
| May 5, 2026 | $9,600,000 | Multifamily | 3477 Maricopa St | Torrance, CA | J.P. Morgan | Acquisition |
| May 5, 2026 | $3,350,000 | Mixed-Use | 1060 Potrero Ave | San Francisco, CA | Avidbank | Construction |
| May 4, 2026 | $10,000,000 | Multifamily | 457 N Oakhurst Dr | Beverly Hills, CA | Arixa Capital (Arixa Institutional Lending Partners) | Bridge |
| May 4, 2026 | $8,125,000 | Retail | 629 S Coast Hwy | Laguna Beach, CA | Wells Fargo Bank | Refinance |
| May 1, 2026 | $95,000,000 | Mixed-Use | 2501-2525 Wilshire Blvd Assemblage | Santa Monica, CA | Pacific Life Insurance Company | Construction |
| May 1, 2026 | $75,000,000 | Mixed-Use | 2025 Wilshire Blvd Assemblage | Santa Monica, CA | Pacific Life Insurance Company | Construction |
| May 1, 2026 | $31,000,000 | Mixed-Use | 8600 Wilshire Blvd | Beverly Hills, CA | Morgan Stanley | Refinance |
| May 1, 2026 | $9,518,800 | Land | Washington St | San Diego, CA | Lument Real Estate Capital | Acquisition |
| May 1, 2026 | $8,500,000 | Hospitality | 903 6th Ave | San Diego, CA | MyPoint Credit Union | Refinance |
| May 1, 2026 | $4,000,000 | Multifamily | 46 Wilmot St | San Francisco, CA | J.P. Morgan | Acquisition |
| Apr 30, 2026 | $4,325,000 | Multifamily | 619 Oak St | San Francisco, CA | J.P. Morgan | |
| Apr 30, 2026 | $7,679,711 | Retail | 1700 W La Palma Ave | Anaheim, CA | Bank of Hope | Refinance |
| Apr 29, 2026 | $7,200,000 | Retail | 1721 Main St | Ramona, CA | Banner Bank | Construction |
| Apr 28, 2026 | $8,760,000 | Hospitality | 533 S Grand Ave | Los Angeles, CA | First Bank | Acquisition |
| Apr 27, 2026 | $9,000,000 | Mixed-Use | 901 N La Brea Ave | Inglewood, CA | Bank of America | Refinance |
| Apr 27, 2026 | $8,379,000 | Multifamily | 10550 Western Ave | Stanton, CA | Arbor Agency Lending | Refinance |
| Apr 27, 2026 | $6,000,000 | Multifamily | 4350 Kirkham St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 24, 2026 | $6,950,000 | Office | 6024 Paseo Delicias | Rancho Santa Fe, CA | Wilshire Quinn Income Fund | Construction |
| Apr 24, 2026 | $6,525,000 | Multifamily | 8277 Camino Del Oro | La Jolla, CA | Bench Equity | Refinance |
| Apr 24, 2026 | $4,400,000 | Industrial | 1301 Harrison St | San Francisco, CA | Standard Insurance Company | Refinance |
| Apr 23, 2026 | $9,500,000 | Multifamily | 377 Vandegrift Blvd | Oceanside, CA | J.P. Morgan | Refinance |
| Apr 23, 2026 | $7,090,000 | Retail | 4224 Ohio St | San Diego, CA | Citizens Bank | Refinance |
| Apr 22, 2026 | $8,005,500 | Industrial | 1480 N Hancock St | Anaheim, CA | California Bank of Commerce | Refinance |
| Apr 20, 2026 | $26,700,000 | Multifamily | 601 Wilshire Blvd | Santa Monica, CA | Fifth Third Bank | Refinance |
| Apr 20, 2026 | $9,850,000 | Mixed-Use | 1936 Westwood Blvd | Los Angeles, CA | Kinecta Federal Credit Union | Refinance |
| Apr 20, 2026 | $8,000,000 | Hospitality | 660 G St | San Diego, CA | California Bank of Commerce | Refinance |
| Apr 17, 2026 | $7,500,000 | Mixed-Use | 3177 16th St | San Francisco, CA | J.P. Morgan | Refinance |
| Apr 17, 2026 | $6,150,000 | Office | 12831 Palm St | Garden Grove, CA | Mega Bank | |
| Apr 16, 2026 | $7,590,000 | Multifamily | 9212 Westhill Rd | Lakeside, CA | Western Alliance Bank | Construction |
| Apr 16, 2026 | $4,500,000 | Multifamily | 1750 Greenwich St | San Francisco, CA | J.P. Morgan | Acquisition |
| Apr 16, 2026 | $6,800,000 | Retail | 23101 Lake Center Dr | Lake Forest, CA | HCN Bank | |
| Apr 15, 2026 | $4,300,000 | Multifamily | 1809 California St | San Francisco, CA | J.P. Morgan | Refinance |
| Apr 15, 2026 | $4,000,000 | Retail | 2146 Chestnut St | San Francisco, CA | Tri Counties Bank | Acquisition |
| Apr 13, 2026 | $6,700,000 | Office | 5575 Ruffin Rd | San Diego, CA | J.P. Morgan | Acquisition |
| Apr 10, 2026 | $7,900,000 | Office | 17632 17th St | Tustin, CA | — | Acquisition |
| Apr 10, 2026 | $7,100,000 | Land | 23700 Country Club Dr | Laguna Niguel, CA | American Business Bank | Refinance |
| Apr 10, 2026 | $8,500,000 | Mixed-Use | 195 S Beverly Dr | Beverly Hills, CA | Preferred Bank | Refinance |
| Apr 9, 2026 | $3,365,000 | Mixed-Use | 1925 Fillmore St | San Francisco, CA | J.P. Morgan | Acquisition |
| Apr 8, 2026 | $8,738,292 | Land | Ocean View Hills Pkwy | San Diego, CA | Radar Capital Partners | Construction |
| Apr 8, 2026 | $7,325,000 | Multifamily | 2936 La Costa Ave | Carlsbad, CA | J.P. Morgan | Refinance |
| Apr 7, 2026 | $9,536,000 | Office | 7571 Wyoming St | Westminster, CA | US Metro Bank | Acquisition |
| Apr 7, 2026 | $6,600,000 | Retail | 1299 Broadway | Chula Vista, CA | PCB Bank | Refinance |
| Apr 6, 2026 | $6,650,000 | Multifamily | 3972 Cleveland Ave | San Diego, CA | City of San Diego | Acquisition |
| Apr 6, 2026 | $4,270,000 | Multifamily | 3035 Webster St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 6, 2026 | $3,168,000 | Multifamily | 474 27th Ave | San Francisco, CA | Conventus | Construction |
| Apr 6, 2026 | $2,985,000 | Multifamily | 1961 Jefferson St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 6, 2026 | $8,000,000 | Industrial | 711 Fee Ana St | Placentia, CA | City National Bank | Refinance |
| Apr 6, 2026 | $8,000,000 | Retail | 300 S Brea Blvd | Brea, CA | Shinhan Bank America | Acquisition |
| Apr 3, 2026 | $8,500,000 | Retail | 2211 N Bellflower Blvd | Long Beach, CA | Live Oak Bank | Acquisition |
| Apr 2, 2026 | $10,400,000 | Multifamily | 1236 9th St & 420 California Ave Portfolio | Santa Monica, CA | City National Bank | Refinance |
| Apr 2, 2026 | $7,000,000 | Hospitality | 825 Prospect St | La Jolla, CA | RiverSource Life Insurance Company | |
| Apr 2, 2026 | $6,500,000 | Hospitality | 410 Elm St | San Diego, CA | California Bank of Commerce | Refinance |
| Apr 1, 2026 | $49,000,000 | Retail | Beverly Hills Automotive Facility | Beverly Hills, CA | Mercedes-Benz Financial Services USA | Acquisition |
| Apr 1, 2026 | $9,010,000 | Industrial | 7536 Tyrone Ave | Van Nuys, CA | Keystone Real Estate Lending Fund | Acquisition |
| Mar 31, 2026 | $27,000,000 | Office | Wilshire Corridor Medical Building | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 31, 2026 | $9,000,000 | Multifamily | 739 S Ogden Dr | Los Angeles, CA | PNC Bank | Refinance |
| Mar 27, 2026 | $3,000,000 | Retail | 1200 Market St | San Francisco, CA | City National Bank | |
| Mar 27, 2026 | $8,361,500 | Mixed-Use | 52 Windward Ave | Venice, CA | City First Bank | Acquisition |
| Mar 26, 2026 | $45,000,000 | Office | 8767 Wilshire Blvd Portfolio | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 26, 2026 | $34,100,000 | Office | 200 N Robertson Blvd | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 26, 2026 | $3,600,000 | Multifamily | 2 Parkridge Dr | San Francisco, CA | J.P. Morgan | Acquisition |
| Mar 26, 2026 | $2,960,000 | Hospitality | 2600 Sloat Blvd | San Francisco, CA | State Bank of India | Refinance |
| Mar 26, 2026 | $8,425,000 | Industrial | 11127 Dora St | Sun Valley, CA | Citizens Business Bank | Refinance |
| Mar 25, 2026 | $3,525,000 | Multifamily | 230 Pierce St | San Francisco, CA | First Bridge Funding | Acquisition |
| Mar 24, 2026 | $4,900,000 | Mixed-Use | 636 20th St | San Francisco, CA | Bank of San Francisco | Refinance |
| Mar 23, 2026 | $4,300,000,000 | Mixed-Use | One Beverly Hills | Beverly Hills, CA | J.P. Morgan | Construction |
| Mar 20, 2026 | $7,500,000 | Industrial | 3502 Kurtz St | San Diego, CA | California Bank of Commerce | Refinance |
| Mar 20, 2026 | $9,800,000 | Mixed-Use | 1394 Harrison St | San Francisco, CA | Secured Income Fund II | Refinance |
| Mar 20, 2026 | $8,600,000 | Industrial | 13721 Gramercy Pl | Gardena, CA | Cathay Bank | Refinance |
| Mar 19, 2026 | $64,931,236 | Multifamily | Santa Monica Towers (150-Unit Senior Community) | Santa Monica, CA | Wells Fargo Bank | Acquisition |
| Mar 19, 2026 | $8,000,000 | Retail | 27482 Portola Pkwy | Foothill Ranch, CA | Tri Counties Bank | |
| Mar 18, 2026 | $2,975,000 | Industrial | 2245 Revere Ave | San Francisco, CA | Western Adventist Foundation | Acquisition |
| Mar 18, 2026 | $2,900,000 | Office | 343 Kearny St | San Francisco, CA | Tri Counties Bank | |
| Mar 13, 2026 | $8,550,000 | Retail | 2060 S Hacienda Blvd | Hacienda Heights, CA | East West Bank | Refinance |
| Mar 10, 2026 | $3,800,000 | Office | 476 Castro St | San Francisco, CA | Five Star Bank | Refinance |
| Mar 4, 2026 | $92,000,000 | Mixed-Use | Downtown Santa Monica Portfolio (Third Street Promenade) | Santa Monica, CA | Truist Bank | Construction |
| Feb 26, 2026 | $27,500,000 | Multifamily | 131 S Maple Dr | Beverly Hills, CA | Citibank | Refinance |
| Feb 26, 2026 | $7,200,000 | Hospitality | 394 Broadway | Chula Vista, CA | New Omni Bank | Refinance |
| Feb 15, 2026 | $3,530,000 | Retail | 176 N La Brea Ave | Los Angeles, CA | — | Bridge |
| Feb 3, 2026 | $29,400,000 | Retail | 1674 20th St | Santa Monica, CA | QR RE Capital REIT LLC | Bridge |
| Jan 30, 2026 | $12,500,000 | Land | 1051 Marilyn Dr (Trousdale Estates) | Beverly Hills, CA | New Day Commercial Capital | Bridge |
| Jan 29, 2026 | $112,000,000 | Mixed-Use | Beckman Coulter Campus | Brea, CA | Fortress Investment Group | Acquisition |
| Jan 23, 2026 | $17,000,000 | Multifamily | 110 Pico Blvd | Santa Monica, CA | City National Bank | Refinance |
| Jan 22, 2026 | $10,000,000 | Retail | 318 & 332 Santa Monica Blvd | Santa Monica, CA | J.P. Morgan | Refinance |
| Jan 20, 2026 | $11,500,000 | Multifamily | 947 4th St & 914 5th St Portfolio | Santa Monica, CA | CTBC Bank Corp. (USA) | Refinance |
Active Lenders in California
J.P. Morgan19Wells Fargo Bank5City National Bank6Bank of America4Citizens Bank4California Bank of Commerce4First Citizens Bank2Preferred Bank4Cathay Bank3Northwestern Mutual Life Insurance Company3Standard Insurance Company2Tri Counties Bank3Bank of Hope2Citizens Business Bank2First Bank1Logix Federal Credit Union2Lument Real Estate Capital1Pacific Life Insurance Company2PNC Bank1American Business Bank1American Plus Bank1Anchor Loans1Apple Bank for Savings1Arbor Agency Lending1Arixa Capital (Arixa Institutional Lending Partners)1Ascent Developer Solutions1Avidbank1Bank Five Nine1Bank of San Francisco1Banner Bank1Bench Equity1California Credit Union1Capital Impact Partners1Castlelake1CBRE Multifamily Capital1Citibank1City First Bank1City of San Diego1CMFG Life Insurance Company1Colorado Federal Savings Bank1Commercial Bank of California1Conventus1CTBC Bank Corp. (USA)1Customers Bank1East West Bank1Fifth Third Bank1First Bridge Funding1First Commercial Bank1Five Star Bank1Fortress Investment Group1Genworth Life Insurance Company1HCN Bank1Hiawatha National Bank1Hingham Institution for Savings1Keystone Real Estate Lending Fund1Kinecta Federal Credit Union1Live Oak Bank1Low Income Investment Fund1Mega Bank1Mercedes-Benz Financial Services USA1Monterra Credit Union1Morgan Stanley1MyPoint Credit Union1New Day Commercial Capital1New Omni Bank1PCB Bank1QR RE Capital REIT LLC1Radar Capital Partners1Realterm Logistics Credit Fund1Redwood Credit Union1RiverSource Life Insurance Company1Secured Income Fund II1Self-Help Ventures Fund1Shinhan Bank America1State Bank of India1Truist Bank1US Metro Bank1Western Adventist Foundation1Western Alliance Bank1Wilshire Quinn Income Fund1
Financing a property in California?
See which lenders are actively closing loans in California, or request a confidential loan review with a capital markets advisor.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing