Recent Multifamily Loan Closings
66 tracked multifamily closings totaling $991.6MM across FL, CA.
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | $111,000,000 | Multifamily | Sense22 | Miami, FL | S3 Capital | Construction |
| Jun 25, 2026 | $53,200,000 | Multifamily | Monroe North Park | San Diego, CA | Castlelake | Bridge |
| Jun 15, 2026 | $85,000,000 | Multifamily | 55 N La Cienega Redevelopment | Beverly Hills, CA | Cathay Bank | Construction |
| Jun 8, 2026 | $3,200,000 | Multifamily | 135 N 5th St | Alhambra, CA | J.P. Morgan | Acquisition |
| Jun 3, 2026 | $6,800,000 | Multifamily | Ben Avenue Apartments (North Hollywood) | Los Angeles, CA | American Plus Bank | Construction |
| Jun 3, 2026 | $8,680,000 | Multifamily | 400 S Elk Ln | Santa Ana, CA | J.P. Morgan | Refinance |
| Jun 2, 2026 | $9,400,000 | Multifamily | 5637 S Broadway | Los Angeles, CA | Self-Help Ventures Fund | Construction |
| May 29, 2026 | $7,398,100 | Multifamily | 295 C St | Chula Vista, CA | CBRE Multifamily Capital | Refinance |
| May 28, 2026 | $9,100,000 | Multifamily | 195 W Gladstone St | Azusa, CA | J.P. Morgan | |
| May 27, 2026 | $6,250,000 | Multifamily | 1857 Jackson St | Hollywood, FL | W Financial REIT | Refinance |
| May 26, 2026 | $167,840,000 | Multifamily | Edgewater Assemblage (NE 26th Terrace & NE 27th St) | Miami, FL | 720 NE 26th Terrace LSM Senior LLC | Recapitalization |
| May 20, 2026 | $6,000,000 | Multifamily | 306 Marguerite Ave | Corona Del Mar, CA | Anchor Loans | Construction |
| May 20, 2026 | $8,550,000 | Multifamily | 4310 Russell Ave | Los Angeles, CA | City National Bank | Acquisition |
| May 14, 2026 | $7,850,000 | Multifamily | 9525 Mission Gorge Rd | Santee, CA | Genworth Life Insurance Company | Refinance |
| May 14, 2026 | $7,300,000 | Multifamily | 4515 3rd St | La Mesa, CA | J.P. Morgan | Acquisition |
| May 13, 2026 | $3,956,000 | Multifamily | 1121 Bel Air Dr | Highland Beach, FL | Capital Funding Financial | Construction |
| May 13, 2026 | $6,500,000 | Multifamily | 119 Danube Ave | Tampa, FL | Nestor Mariano Imperiale Llc | Refinance |
| May 12, 2026 | $11,000,000 | Multifamily | Allapattah 25-Unit Multifamily | Miami, FL | City National Bank of Florida | Refinance |
| May 12, 2026 | $6,375,000 | Multifamily | 3722 Alabama St | San Diego, CA | J.P. Morgan | |
| May 8, 2026 | $3,237,000 | Multifamily | 6567 Jupiter Gardens Blvd | Jupiter, FL | Walker and Dunlop | Refinance |
| May 8, 2026 | $3,542,500 | Multifamily | 860 Bush St | San Francisco, CA | Hingham Institution for Savings | Acquisition |
| May 6, 2026 | $6,300,000 | Multifamily | 2825 California St | San Francisco, CA | Monterra Credit Union | |
| May 6, 2026 | $3,000,000 | Multifamily | 359 Green St | San Francisco, CA | J.P. Morgan | Acquisition |
| May 5, 2026 | $9,600,000 | Multifamily | 3477 Maricopa St | Torrance, CA | J.P. Morgan | Acquisition |
| May 4, 2026 | $10,000,000 | Multifamily | 457 N Oakhurst Dr | Beverly Hills, CA | Arixa Capital (Arixa Institutional Lending Partners) | Bridge |
| May 4, 2026 | $10,750,000 | Multifamily | Brickell West Covered Land Play | Miami, FL | Altamar Financial Group | Refinance |
| May 1, 2026 | $46,012,000 | Multifamily | Blue Lagoon 230-Unit Community | Miami, FL | Lument Real Estate Capital | Refinance |
| May 1, 2026 | $28,108,275 | Multifamily | Overtown Affordable Housing Development (County-Owned Site) | Miami, FL | Wells Fargo Bank | Construction |
| May 1, 2026 | $7,605,000 | Multifamily | 812 Center St | Jupiter, FL | Walker and Dunlop | Refinance |
| May 1, 2026 | $4,000,000 | Multifamily | 46 Wilmot St | San Francisco, CA | J.P. Morgan | Acquisition |
| May 1, 2026 | $4,300,000 | Multifamily | 1405 S Lorenzo Ave | Tampa, FL | Fidelity Bridge Loans | Construction |
| Apr 30, 2026 | $4,325,000 | Multifamily | 619 Oak St | San Francisco, CA | J.P. Morgan | |
| Apr 29, 2026 | $1,551,250 | Multifamily | 1626 Sirugo Ave | Key West, FL | J.P. Morgan | Acquisition |
| Apr 27, 2026 | $8,379,000 | Multifamily | 10550 Western Ave | Stanton, CA | Arbor Agency Lending | Refinance |
| Apr 27, 2026 | $6,000,000 | Multifamily | 4350 Kirkham St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 24, 2026 | $6,525,000 | Multifamily | 8277 Camino Del Oro | La Jolla, CA | Bench Equity | Refinance |
| Apr 23, 2026 | $9,500,000 | Multifamily | 377 Vandegrift Blvd | Oceanside, CA | J.P. Morgan | Refinance |
| Apr 21, 2026 | $8,000,000 | Multifamily | 6701 Shrimp Rd | Key West, FL | Citizens Bank | |
| Apr 20, 2026 | $26,700,000 | Multifamily | 601 Wilshire Blvd | Santa Monica, CA | Fifth Third Bank | Refinance |
| Apr 17, 2026 | $7,350,000 | Multifamily | 808 Se 4th St | Fort Lauderdale, FL | United Community Bank | Acquisition |
| Apr 16, 2026 | $7,590,000 | Multifamily | 9212 Westhill Rd | Lakeside, CA | Western Alliance Bank | Construction |
| Apr 16, 2026 | $4,500,000 | Multifamily | 1750 Greenwich St | San Francisco, CA | J.P. Morgan | Acquisition |
| Apr 15, 2026 | $6,800,000 | Multifamily | 1051 Nw 2nd St | Miami, FL | US Century Bank | Acquisition |
| Apr 15, 2026 | $4,300,000 | Multifamily | 1809 California St | San Francisco, CA | J.P. Morgan | Refinance |
| Apr 15, 2026 | $8,400,000 | Multifamily | 2505 W Violet St | Tampa, FL | A L Properties of Tampa | Acquisition |
| Apr 14, 2026 | $5,654,085 | Multifamily | 248 Se 1st Ave | Delray Beach, FL | Frc Vtx Assets Llc | Acquisition |
| Apr 8, 2026 | $7,325,000 | Multifamily | 2936 La Costa Ave | Carlsbad, CA | J.P. Morgan | Refinance |
| Apr 7, 2026 | $4,500,000 | Multifamily | 332 Sw 10th St | Delray Beach, FL | CIBC Bank USA | |
| Apr 6, 2026 | $6,650,000 | Multifamily | 3972 Cleveland Ave | San Diego, CA | City of San Diego | Acquisition |
| Apr 6, 2026 | $4,270,000 | Multifamily | 3035 Webster St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 6, 2026 | $3,168,000 | Multifamily | 474 27th Ave | San Francisco, CA | Conventus | Construction |
| Apr 6, 2026 | $2,985,000 | Multifamily | 1961 Jefferson St | San Francisco, CA | Citizens Bank | Refinance |
| Apr 3, 2026 | $7,000,000 | Multifamily | 25850 Sw 140th Ct | Homestead, FL | New Wave Loans | Refinance |
| Apr 2, 2026 | $10,400,000 | Multifamily | 1236 9th St & 420 California Ave Portfolio | Santa Monica, CA | City National Bank | Refinance |
| Apr 2, 2026 | $3,675,000 | Multifamily | 1690 S Ocean Blvd | Delray Beach, FL | Casa Finance Group | Refinance |
| Apr 1, 2026 | $4,300,000 | Multifamily | 2651 2nd Ave N | Lake Worth, FL | Palm Beach County | |
| Apr 1, 2026 | $6,500,000 | Multifamily | 1480 Villena Ave | Tampa, FL | Merchants Bank | |
| Mar 31, 2026 | $9,000,000 | Multifamily | 739 S Ogden Dr | Los Angeles, CA | PNC Bank | Refinance |
| Mar 26, 2026 | $3,600,000 | Multifamily | 2 Parkridge Dr | San Francisco, CA | J.P. Morgan | Acquisition |
| Mar 26, 2026 | $8,468,000 | Multifamily | 1512 Orchard Park Cir | Ruskin, FL | CBRE Capital Markets | Acquisition |
| Mar 25, 2026 | $3,525,000 | Multifamily | 230 Pierce St | San Francisco, CA | First Bridge Funding | Acquisition |
| Mar 19, 2026 | $64,931,236 | Multifamily | Santa Monica Towers (150-Unit Senior Community) | Santa Monica, CA | Wells Fargo Bank | Acquisition |
| Mar 6, 2026 | $7,920,000 | Multifamily | 733 Nw 34th St | Miami, FL | Yieldi | Construction |
| Feb 26, 2026 | $27,500,000 | Multifamily | 131 S Maple Dr | Beverly Hills, CA | Citibank | Refinance |
| Jan 23, 2026 | $17,000,000 | Multifamily | 110 Pico Blvd | Santa Monica, CA | City National Bank | Refinance |
| Jan 20, 2026 | $11,500,000 | Multifamily | 947 4th St & 914 5th St Portfolio | Santa Monica, CA | CTBC Bank Corp. (USA) | Refinance |
Lenders Active on Multifamily
J.P. Morgan15Wells Fargo Bank2City National Bank3City National Bank of Florida1Citizens Bank4United Community Bank1Cathay Bank1US Century Bank1Lument Real Estate Capital1PNC Bank1S3 Capital1Walker and Dunlop2Yieldi1720 NE 26th Terrace LSM Senior LLC1A L Properties of Tampa1Altamar Financial Group1American Plus Bank1Anchor Loans1Arbor Agency Lending1Arixa Capital (Arixa Institutional Lending Partners)1Bench Equity1Capital Funding Financial1Casa Finance Group1Castlelake1CBRE Capital Markets1CBRE Multifamily Capital1CIBC Bank USA1Citibank1City of San Diego1Conventus1CTBC Bank Corp. (USA)1Fidelity Bridge Loans1Fifth Third Bank1First Bridge Funding1Frc Vtx Assets Llc1Genworth Life Insurance Company1Hingham Institution for Savings1Merchants Bank1Monterra Credit Union1Nestor Mariano Imperiale Llc1New Wave Loans1Palm Beach County1Self-Help Ventures Fund1W Financial REIT1Western Alliance Bank1
Financing a multifamily property?
See which lenders are actively closing multifamily loans, or request a confidential loan review with a capital markets advisor.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing