Los Angeles CRE Loan Activity
Los Angeles is the largest commercial real estate lending market on the West Coast, with active capital across multifamily, retail, industrial, and mixed-use assets. Balance-sheet banks and credit unions remain competitive on stabilized properties, while a deep bench of private lenders and debt funds provides bridge and construction capital across the metro, from the South Bay industrial corridors to retail along the Wilshire and Ventura Boulevard commercial spines. LoanList CRE tracks recent Los Angeles loan closings so borrowers can see which lenders are actively funding deals in the market.
Recent Closings in Los Angeles
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | $85,000,000 | Multifamily | 55 N La Cienega Redevelopment | Beverly Hills, CA | Cathay Bank | Construction |
| Jun 11, 2026 | $3,150,000 | Land | 1047 Crenshaw Blvd | Los Angeles, CA | Capital Impact Partners | Acquisition |
| Jun 8, 2026 | $3,400,000 | Mixed-Use | 7400 Melrose Ave | Los Angeles, CA | Preferred Bank | Refinance |
| Jun 8, 2026 | $3,200,000 | Multifamily | 135 N 5th St | Alhambra, CA | J.P. Morgan | Acquisition |
| Jun 5, 2026 | $46,000,000 | Retail | Rosemead Center | Rosemead, CA | Wells Fargo Bank | Refinance |
| Jun 4, 2026 | $8,500,000 | Retail | 18444 Plummer St | Northridge, CA | Low Income Investment Fund | Acquisition |
| Jun 3, 2026 | $6,800,000 | Multifamily | Ben Avenue Apartments (North Hollywood) | Los Angeles, CA | American Plus Bank | Construction |
| Jun 2, 2026 | $9,400,000 | Multifamily | 5637 S Broadway | Los Angeles, CA | Self-Help Ventures Fund | Construction |
| Jun 2, 2026 | $43,000,000 | Office | Broadway Office Portfolio | Santa Monica, CA | Wells Fargo Bank | Refinance |
| Jun 2, 2026 | $6,200,000 | Office | 4010 Watson Plaza Dr | Lakewood, CA | Standard Insurance Company | Refinance |
| Jun 1, 2026 | $19,312,500 | Retail | 8950 W Olympic Blvd Shopping Center | Beverly Hills, CA | First Citizens Bank | Acquisition |
| May 29, 2026 | $9,000,000 | Retail | 26500 Agoura Rd | Calabasas, CA | Bank of America | Acquisition |
| May 28, 2026 | $9,100,000 | Multifamily | 195 W Gladstone St | Azusa, CA | J.P. Morgan | |
| May 27, 2026 | $48,000,000 | Mixed-Use | 8025 Santa Monica Blvd | West Hollywood, CA | Bank of America | Construction |
| May 27, 2026 | $9,975,000 | Land | 8000 Bell Gardens Ave | Bell Gardens, CA | Colorado Federal Savings Bank | Construction |
| May 20, 2026 | $8,550,000 | Multifamily | 4310 Russell Ave | Los Angeles, CA | City National Bank | Acquisition |
| May 18, 2026 | $8,500,000 | Industrial | 5807 W 98th St | Los Angeles, CA | Cathay Bank | Construction |
| May 13, 2026 | $30,000,000 | Retail | 327 N Rodeo Drive | Beverly Hills, CA | Apple Bank for Savings | Refinance |
| May 12, 2026 | $9,132,500 | Industrial | 11937 Wicks St | Sun Valley, CA | Logix Federal Credit Union | Refinance |
| May 7, 2026 | $8,500,000 | Retail | 4134 Lincoln Blvd | Marina Del Rey, CA | Citizens Business Bank | Refinance |
| May 6, 2026 | $35,000,000 | Retail | 9700 Wilshire Blvd (Former Neiman Marcus) | Beverly Hills, CA | Customers Bank | Acquisition |
| May 6, 2026 | $8,200,000 | Office | 5959 Topanga Canyon Blvd | Woodland Hills, CA | Logix Federal Credit Union | Refinance |
| May 5, 2026 | $26,000,000 | Industrial | 1477 N Jefferson St (Industrial Outdoor Storage) | Anaheim, CA | Realterm Logistics Credit Fund | Bridge |
| May 5, 2026 | $30,000,000 | Mixed-Use | Downtown Santa Monica Five-Parcel Portfolio | Santa Monica, CA | Bank of America | Refinance |
| May 5, 2026 | $9,600,000 | Multifamily | 3477 Maricopa St | Torrance, CA | J.P. Morgan | Acquisition |
| May 4, 2026 | $10,000,000 | Multifamily | 457 N Oakhurst Dr | Beverly Hills, CA | Arixa Capital (Arixa Institutional Lending Partners) | Bridge |
| May 1, 2026 | $95,000,000 | Mixed-Use | 2501-2525 Wilshire Blvd Assemblage | Santa Monica, CA | Pacific Life Insurance Company | Construction |
| May 1, 2026 | $75,000,000 | Mixed-Use | 2025 Wilshire Blvd Assemblage | Santa Monica, CA | Pacific Life Insurance Company | Construction |
| May 1, 2026 | $31,000,000 | Mixed-Use | 8600 Wilshire Blvd | Beverly Hills, CA | Morgan Stanley | Refinance |
| Apr 28, 2026 | $8,760,000 | Hospitality | 533 S Grand Ave | Los Angeles, CA | First Bank | Acquisition |
| Apr 27, 2026 | $9,000,000 | Mixed-Use | 901 N La Brea Ave | Inglewood, CA | Bank of America | Refinance |
| Apr 20, 2026 | $26,700,000 | Multifamily | 601 Wilshire Blvd | Santa Monica, CA | Fifth Third Bank | Refinance |
| Apr 20, 2026 | $9,850,000 | Mixed-Use | 1936 Westwood Blvd | Los Angeles, CA | Kinecta Federal Credit Union | Refinance |
| Apr 10, 2026 | $8,500,000 | Mixed-Use | 195 S Beverly Dr | Beverly Hills, CA | Preferred Bank | Refinance |
| Apr 3, 2026 | $8,500,000 | Retail | 2211 N Bellflower Blvd | Long Beach, CA | Live Oak Bank | Acquisition |
| Apr 2, 2026 | $10,400,000 | Multifamily | 1236 9th St & 420 California Ave Portfolio | Santa Monica, CA | City National Bank | Refinance |
| Apr 1, 2026 | $49,000,000 | Retail | Beverly Hills Automotive Facility | Beverly Hills, CA | Mercedes-Benz Financial Services USA | Acquisition |
| Apr 1, 2026 | $9,010,000 | Industrial | 7536 Tyrone Ave | Van Nuys, CA | Keystone Real Estate Lending Fund | Acquisition |
| Mar 31, 2026 | $27,000,000 | Office | Wilshire Corridor Medical Building | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 31, 2026 | $9,000,000 | Multifamily | 739 S Ogden Dr | Los Angeles, CA | PNC Bank | Refinance |
| Mar 27, 2026 | $8,361,500 | Mixed-Use | 52 Windward Ave | Venice, CA | City First Bank | Acquisition |
| Mar 26, 2026 | $45,000,000 | Office | 8767 Wilshire Blvd Portfolio | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 26, 2026 | $34,100,000 | Office | 200 N Robertson Blvd | Beverly Hills, CA | Northwestern Mutual Life Insurance Company | Acquisition |
| Mar 26, 2026 | $8,425,000 | Industrial | 11127 Dora St | Sun Valley, CA | Citizens Business Bank | Refinance |
| Mar 23, 2026 | $4,300,000,000 | Mixed-Use | One Beverly Hills | Beverly Hills, CA | J.P. Morgan | Construction |
| Mar 20, 2026 | $8,600,000 | Industrial | 13721 Gramercy Pl | Gardena, CA | Cathay Bank | Refinance |
| Mar 19, 2026 | $64,931,236 | Multifamily | Santa Monica Towers (150-Unit Senior Community) | Santa Monica, CA | Wells Fargo Bank | Acquisition |
| Mar 13, 2026 | $8,550,000 | Retail | 2060 S Hacienda Blvd | Hacienda Heights, CA | East West Bank | Refinance |
| Mar 4, 2026 | $92,000,000 | Mixed-Use | Downtown Santa Monica Portfolio (Third Street Promenade) | Santa Monica, CA | Truist Bank | Construction |
| Feb 26, 2026 | $27,500,000 | Multifamily | 131 S Maple Dr | Beverly Hills, CA | Citibank | Refinance |
| Feb 15, 2026 | $3,530,000 | Retail | 176 N La Brea Ave | Los Angeles, CA | — | Bridge |
| Feb 3, 2026 | $29,400,000 | Retail | 1674 20th St | Santa Monica, CA | QR RE Capital REIT LLC | Bridge |
| Jan 30, 2026 | $12,500,000 | Land | 1051 Marilyn Dr (Trousdale Estates) | Beverly Hills, CA | New Day Commercial Capital | Bridge |
| Jan 29, 2026 | $112,000,000 | Mixed-Use | Beckman Coulter Campus | Brea, CA | Fortress Investment Group | Acquisition |
| Jan 23, 2026 | $17,000,000 | Multifamily | 110 Pico Blvd | Santa Monica, CA | City National Bank | Refinance |
| Jan 22, 2026 | $10,000,000 | Retail | 318 & 332 Santa Monica Blvd | Santa Monica, CA | J.P. Morgan | Refinance |
| Jan 20, 2026 | $11,500,000 | Multifamily | 947 4th St & 914 5th St Portfolio | Santa Monica, CA | CTBC Bank Corp. (USA) | Refinance |
Active Lenders in Los Angeles
Financing a property in Los Angeles?
Request a confidential loan review. See which lenders are actively quoting and closing deals in your market.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing