Recent Hospitality Loan Closings
15 tracked hospitality closings totaling $108.4MM across CA, FL.
| Date | Amount | Asset | Property | City, ST | Lender | Purpose |
|---|---|---|---|---|---|---|
| May 26, 2026 | $7,086,000 | Hospitality | 111 Avenida De La Estrella | San Clemente, CA | Commercial Bank of California | Acquisition |
| May 19, 2026 | $6,800,000 | Hospitality | 5100 W Cypress St | Tampa, FL | Bank of Tampa | Refinance |
| May 14, 2026 | $7,500,000 | Hospitality | 2 Orchard | Lake Forest, CA | First Commercial Bank | Refinance |
| May 7, 2026 | $5,500,000 | Hospitality | 1500 Sutter St | San Francisco, CA | Redwood Credit Union | Refinance |
| May 1, 2026 | $8,500,000 | Hospitality | 903 6th Ave | San Diego, CA | MyPoint Credit Union | Refinance |
| Apr 29, 2026 | $9,750,000 | Hospitality | 5959 Sw 71st St | Miami, FL | Smgra16 LLC | Acquisition |
| Apr 28, 2026 | $8,760,000 | Hospitality | 533 S Grand Ave | Los Angeles, CA | First Bank | Acquisition |
| Apr 22, 2026 | $9,300,000 | Hospitality | 4811 Memorial Hwy | Tampa, FL | Grow Financial Federal Credit Union | Acquisition |
| Apr 20, 2026 | $8,000,000 | Hospitality | 660 G St | San Diego, CA | California Bank of Commerce | Refinance |
| Apr 2, 2026 | $7,000,000 | Hospitality | 825 Prospect St | La Jolla, CA | RiverSource Life Insurance Company | |
| Apr 2, 2026 | $6,500,000 | Hospitality | 410 Elm St | San Diego, CA | California Bank of Commerce | Refinance |
| Mar 29, 2026 | $5,000,000 | Hospitality | 13294 Telecom Dr | Tampa, FL | Lake Michigan Credit Union | Refinance |
| Mar 26, 2026 | $2,960,000 | Hospitality | 2600 Sloat Blvd | San Francisco, CA | State Bank of India | Refinance |
| Mar 19, 2026 | $8,500,000 | Hospitality | 10007 Princess Palm Ave | Tampa, FL | DFCU Financial | Refinance |
| Feb 26, 2026 | $7,200,000 | Hospitality | 394 Broadway | Chula Vista, CA | New Omni Bank | Refinance |
Lenders Active on Hospitality
California Bank of Commerce2First Bank1Bank of Tampa1Commercial Bank of California1DFCU Financial1First Commercial Bank1Grow Financial Federal Credit Union1Lake Michigan Credit Union1MyPoint Credit Union1New Omni Bank1Redwood Credit Union1RiverSource Life Insurance Company1Smgra16 LLC1State Bank of India1
Financing a hospitality property?
See which lenders are actively closing hospitality loans, or request a confidential loan review with a capital markets advisor.
Closed a deal recently? Submit it for consideration. Free to submit; reviewed for editorial fit.
Submit a Closing